Key features and details | |
Cat. No. | MABL-417 |
Name | Anti-antibody heavy chain mAbs |
Clone No. | AFD- 6-B7 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | WB, ELISA, FC |
Species Reactivity | Ferret (Mustela putorius furo) |
Basic Information | |
Specificity | This antibody is specific for the heavy chain chain of ferret B cell immunoglobulin. |
Alternative Name | B cell immunoglobulin; Ig; ferret immunoglobulin; antibody heavy chain; IgH; B7 |
UniProt | |
Immunogen | The original mouse IgG1 version of this antibody was raised against ferret immunoglobulins (IgG + IgM). |
Application Notes | This antibody is recommended for the detection of ferret B cell immunoglobulin. It was screened for reactivity against ferret peripheral blood mononuclear cells by FCM what demonstrated specificity for CD79B+ B cells (Kirchenbaum and Ross, 2017; pmid:28286781). It is suitable for Western Blot, ELISA and Flow Cytometry applications. Enzyme-linked immunosorbent assay with the murine version of this antibody (ELISA) was used to assess the reactivity against purified ferret Ig and to determine the IgG subclass and concentration of the respective mAb (Kirchenbaum and Ross, 2017; pmid:28286781). Further, a competitive ELISA was performed using unlabeled and biotinylated MαF-Ig mAb to identify overlapping epitope recognition (Kirchenbaum and Ross, 2017; pmid:28286781). |
Antibody First Published | Kirchenbaum and Ross Generation of Monoclonal Antibodies against Immunoglobulin Proteins of the Domestic Ferret (Mustela putorius furo) J Immunol Res.2017;2017:5874572. PMID:28286781 |
Note on publication | Describes the generation of eight unique murine monoclonal antibodies (mAbs) with specificity for ferret immunoglobulin (Ig). |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |