Key features and details | |
Cat. No. | MABL-813 |
Name | Anti-CD22 mAbs |
Clone No. | AFD- To15 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | adhesion assays, FACS, IP, IHC |
Species Reactivity | Human |
Basic Information | |
Specificity | This antibody recognises epitope C on the fourth Ig-like domain of the human CD22. CD22 which is a representative of the immunoglobulin superfamiliy and binds sialylated ligands. It's involved in the interactions between B-cell interactions. It is higly expressed in leukaemias and many other B cell neoplasms. |
Alternative Name | Siglec2; B-cell receptor CD22; B-lymphocyte cell adhesion molecule; BL- CAM; Sialic acid-binding Ig-like lectin 2; Siglec-2; T-cell surface antigen Leu-14; SIGLEC2FLJ22814 |
UniProt | P20273 |
Immunogen | This antobody was raised by immunising Balb-c mice with a potassium iodide extract of normal human tonsil cell membranes and subsequent creation of hybridomas. |
Application Notes | IP: To15 antibody was used for the immunoprecipitation of the products of IgM kinase reaction to examine association between CD22 and B-cell receptor (Peaker and Neurberger, 1993); another group was also successfull in using this abtybody for immunoprecipitation (Zhang and Varki, 2004).Furthermore, it was demonstrated that To15 antibody was able to block CD22-mediated adhesion (specifically, the binding of Daudi cells to COS-CD cells) in around 40% of cases, which presents a potential for using this antibody in CD22 inhibition in the immune disease (Tedder et al., 1996). IHC: This antibody was also used to co-stain histological samples of lymph node biopsies in an attempt to immunologically characterise Langerhans cells in lymph nodes (Ralfkiaer et al., 1984). |
Antibody First Published | Mason et al. Value of monoclonal anti-CD22 (p135) antibodies for the detection of normal and neoplastic B lymphoid cells. Blood. 1987 Mar;69(3):836-40. PMID:3101766 |
Note on publication | This article describes generation and characterisation of the To15 antibody. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |