Key features and details | |
Cat. No. | MABL-1350 |
Name | Anti-Cytotoxin 7 mAbs |
Clone No. | AFD- MAb1.1 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | LFA, ELISA |
Species Reactivity | Indian Common Krait (Bungarus caeruleus), Naja naja (Indian cobra) |
Basic Information | |
Specificity | This antibody binds the cytotoxin 7 protein found in the venom of Naja naja (Indian cobra). This antibody shows specific binding for the peptide II (CYKMYMVSNKTVPVKRGCID) of the cytotoxin-7. This antibody also reacts with krait venom (Bungarus caeruleus). Cytotoxin 7 shows cytolytic activity on many different cells by forming pore in lipid membranes. In vivo, it increases heart rate or kills the animal by cardiac arrest. It also has hemolytic activity towards human erythrocytes (EC50=0.171 uM). |
Alternative Name | CTX7; CTX-7 |
UniProt | P86382 |
Immunogen | The original antibody was generated by immunizing mice with recombinant cytotoxin-7 (rCTX-7) protein from Naja naja (Indian cobra). |
Application Notes | The binding reactivity of this antibody towards peptide II, rCTX-7, cobra venom and krait venom was evaluated using ELISA.This antibody was also used in the generation of a lateral flow assay for the differential detection of cobra (Naja naja) and krait (Bungarus caeruleus) venom from vipers (Daboia russelii and Echis carinatus). (IN202041050355). |
Antibody First Published | |
Note on publication | |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |