Key features and details | |
Cat. No. | MABL-1479 |
Name | Anti-Eimeria acervulina mAbs |
Clone No. | AFD- 8C3 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | ELISA |
Species Reactivity | Eimeria acervulina |
Basic Information | |
Specificity | This antibody is specific for an unidentified surface antigen localized in the apical complex of Eimeria acervulina, a protozoan causing coccidiosis in poultry. |
Alternative Name | 8C3HLEK; Eimeria acervulina sporozoite |
UniProt | Q24769 |
Immunogen | The original antibody was generated by immunizing chickens with coccidial antigens prepared from Eimeria acervulina sporozoites. |
Application Notes | The original version of this antibody (chicken IgG, λ) antibody was generated and screened against surface antigens of Eimeria acervulina using ELISA (Song et al., 2001) (Kim et al., 2001; US6790937B2). A recombinant scFv version of this antibody, expressable in E. coli, was generated, screened via ELISA and characterized (Park et al., 2005; PMID: 15834788). |
Antibody First Published | Song et al. Molecular Cloning and Characterization of CDNA Encoding Immunoglobulin Heavy and Light chain Variable Regions from Four Chicken Monoclonal Antibodies Specific to Surface Antigens of Intestinal Parasite, Eimeria acervulina J. Microbiol. 2001 Mar 1. 39(1):49-55 PMID:15834788 |
Note on publication | The original publication describes the molecular cloning and characterization of cDNA encoding immunoglobulin heavy and light chain variable regions from four chicken monoclonal antibodies developed to combat avian coccidiosis, caused by the intestinal parasite Eimeria acervulina, employing antibody engineering technology to overcome limitations associated with the hybridoma method. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |