| Key features and details | |
| Cat. No. | MABL-2270 | 
| Name | Anti-Livetin mAbs | 
| Clone No. | AFD- 3H4D7 | 
| From | Recombinant Antibody | 
| Isotype | Engineer antibody | 
| Application | WB, ELISA | 
| Species Reactivity | Birds | 
| Basic Information | |
| Specificity | This antibody is specific for albumin from birds. Albumin binds water, Ca2+, Na+, K+, fatty acids, hormones, bilirubin and drugs. Its main function is the regulation of the colloidal osmotic pressure of blood. | 
| Alternative Name | Albumin; ALB; Alpha-livetin; Gal d 5 | 
| UniProt | P19121 | 
| Immunogen | The mouse version of this antibody was raised by immunizing a mouse with chicken thermal- stable blood protein. | 
| Application Notes | This antibody was shown to be useful in both ELISA and western blot. | 
| Antibody First Published | |
| Note on publication | |
| COA Information (For reference only, actual COA shall prevail) | |
| Size | 100 μg Purified antibody. | 
| Concentration | 1 mg/ml. | 
| Purification | Protein A affinity purified | 
| Buffer | PBS with 0.02% Proclin 300. | 
| Concentration | 1 mg/ml. | 
| Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. | 

 
  



