| Key features and details | |
| Cat. No. | MABL-2383 | 
| Name | Anti-Modified cytokeratin mAbs | 
| Clone No. | AFD- COU-1 | 
| From | Recombinant Antibody | 
| Isotype | Engineer antibody | 
| Application | ICC, tumor imaging, WB, ELISA, IHC | 
| Species Reactivity | Human | 
| Basic Information | |
| Specificity | This antibody binds modified forms of human cytokeratin 8 and cytokeratin 18. It is reported that this antibody recognizes an intracellularly located cytokeratin protein that is strongly expressed in adenocarcinomas. | 
| Alternative Name | KRT8; CYK8; Keratin type II cytoskeletal 8; Cytokeratin-8; Type-II keratin Kb8; KRT18; CYK18; Keratin type I cytoskeletal 18; Cytokeratin-18; Cell proliferation-inducing gene 46 protein; COU1; B9165; ECACC 87040201 | 
| UniProt | P05787; P05783 | 
| Immunogen | The original antibody was generated by fusing the human lymphoblastoid cell line WI-L2-729- HF2 with lymphocytes obtained from mesenteric lymph nodes from a colon cancer patient. | 
| Application Notes | This antibody reacted with a panel of colon cancer cell lines and melanoma cell lines in a immunocytochemical assay. This antibody strongly reacted with antigens expressed on autologous and allogeneic colorectal cancers in an immunohistochemical analysis of formalin-fixed paraffin-embedded tissues (PMID: 3699931). Electron microscopy of colonic adenocarcinoma cells, intact tumor and colonic epithelium by the immunogold technique demonstrated that the C-OU1 antibody reacted with a molecule associated with areas of disruption of the intermediate filaments in the cytoplasm of the tumor cells (PMID: 1607210). This binding of this antibody to different recombinant heterotypic K8/K18 complexes was determined by ELISA. This antibody cannot bind K8(1-65)/intact K18 and intact K8(1-85)/intact K18 complexes in an ELISA (US20050048070). | 
| Antibody First Published | Christensen et al. Human-human hybridomas for the study of anti-tumor immune response in patients with colorectal cancer. Int J Cancer. 1986 May 15;37(5);683-8. PMID:3699931 | 
| Note on publication | Describes the generation of a human-human hybridoma with lymphocytes from patients with colorectal cancer. | 
| COA Information (For reference only, actual COA shall prevail) | |
| Size | 100 μg Purified antibody. | 
| Concentration | 1 mg/ml. | 
| Purification | Protein A affinity purified | 
| Buffer | PBS with 0.02% Proclin 300. | 
| Concentration | 1 mg/ml. | 
| Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. | 

 
  



