Key features and details | |
Cat. No. | MABL-346 |
Name | Anti-Acetylcholinesterase mAbs |
Clone No. | AFD- Elec410 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | inhibit, ELISA |
Species Reactivity | Bungarus fasciatus (Banded krait, Pseudoboa fasciata), Electrophorus electricus (Electric eel, Gymnotus electricus), Ophiophagus hannah (King Cobra) |
Basic Information | |
Specificity | This antibody binds the peripheral site of AChE. |
Alternative Name | AChE; EeAChE; BfAChE; Fab410; Elec-410 |
UniProt | O42275; Q92035 |
Immunogen | The original antibody was generated by immunizing were mice (Biozzi high-responder strain) with MPT-treated Electrophorus AChE. |
Application Notes | This antibody competes with fasciculin for binding with AChE. The binding affinity of this antibody towards E. electricus AChE was evaluated using ELISA and it was found to be Kd= 0.036 nM. This antibody also inhibits B. fasciatus AChE with an apparent Ki value in the nanomolar range (PMID: 7649165). This antibody was also reported to inhibit Ophiophagus hannah AChE with an IC50 value of ~50 nM (PMID: 9187246). |
Antibody First Published | Remy et al. Characterization of monoclonal antibodies that strongly inhibit Electrophorus electricus acetylcholinesterase. Eur J Biochem 231 651-658. PMID:7649165 |
Note on publication | Describes the generation and characterization of three antibodies against Electrophorus electricus acetylcholinesterase (AChE). |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |