Key features and details  | |
Cat. No.  | MABL-3482  | 
Name  | Anti-CD47 [mIAP301](MABL-3482)  | 
Clone No.  | mIAP301  | 
From  | Recombinant Antibody  | 
Isotype  | Engineer antibody  | 
Application  | IP, WB, Block, FC, IF  | 
Species Reactivity  | Mouse  | 
Basic Information  | |
Specificity  | MIAP301 binds specifically to the extracellular domain of CD47 (exon 2 that encodes both the predicted signal peptide clevage site and the entire Ig domain). CD47 plays a role in cell adhesion by acting as an adhesion receptor for THBS1 on platelets and in (beta-3) integrin modulation. Functions as a SIRPA receptor - binding prevents maturation of immature dendritic cells and inhibits cytokine production by mature dendritic cells. CD47 also interacts with SIRPG which mediates cell-cell adhesion, enhances superantigen-dependent T-cell-mediated proliferation and costimulates T-cell activation. Plays an important role in memory formation and synaptic plasticity in the hippocampus.  | 
Alternative Name  | IAP; Leukocyte surface antigen CD47; Integrin-associated protein; integrin associated protein; MIAP 301; MIAP-301  | 
UniProt  | Q61735  | 
Immunogen  | MIAP301 was prepared by immunizing rats with intact CD47 purified from mouse placenta.  | 
Application Notes  | MIAP301 can block murine CD47 interactions with SIRPα and functionally blocks CD47 in vivo in murine soft tissue ischemia and skin graft models (Soto-Pantoja et al. 2012). This antibody has also been used for FC (Olsson et al. Blood. 2005 May 1; 105(9): 3577–3582.). MIAP301 has also been shown to block KCl-evoked glutamate release from the hippocampus in mice, inhibiting glutamate release and thus impair memory retention (Chang et al. 2001).  | 
Antibody First Published  | Lindberg et al. Decreased Resistance to Bacterial Infection and Granulocyte Defects in lAP-Deficient Mice Science. 1996 Nov 1;274(5288):795-8. PMID: 8864123  | 
Note on publication  | Describes the use of MIAP301 in determining CD47 tissue distribution and to ensure no functional fragment of CD47 was expressed in CD47 -/- KO mice.  | 
COA Information (For reference only, actual COA shall prevail)  | |
Size  | 100 μg Purified antibody.  | 
Concentration  | 1 mg/ml.  | 
Purification  | Protein A affinity purified  | 
Buffer  | PBS with 0.02% Proclin 300.  | 
Concentration  | 1 mg/ml.  | 
Storage Recommendation  | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C.  | 

  