Key features and details | |
Cat. No. | MABL-732 |
Name | Anti-CD155 mAbs |
Clone No. | AFD- 3F1 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | ELISA, FC |
Species Reactivity | Mouse |
Basic Information | |
Specificity | This antibody is specific for murine CD155. |
Alternative Name | TAGE 3F1; Poliovirus receptor; cellular receptor for poliovirus; Pvr; Tumor-associated antigen 1; Taa1; Tage4; HVED |
UniProt | Q8K094 |
Immunogen | This antibody was raised by immunising rats with recombinant murine CD155, consisting of the entire ectodomain expressed as a HIS-tagged protein. |
Application Notes | The binding specificity of this antibody has been confirmed both in ELISA analysis using recombinant murine CD155 (mCD155), and in flow cytometric analysis using HEK293 cells transiently expressing mCD155 (Maier et al, 2007). This antibody has been used in flow cytometry to assess mCD155 expression on lymphocytes and dendritic cells (Maier et al, 2007; Seth et al, 2011). This antibody blocks the interaction of CD155 with its ligands CD96 and CD226 (Qiu et al, 2010). When administered to WT mice, antibody-induced disruption of the CD155-CD226 interaction has been shown to cause CD226 upregulation on CD4+ T cells and CD8+ T cells (Seth et al, 2011). Administration of this antibody has also been shown to stimulate the loss of mature, memory-like CD8+ T cells from the thymus (Seth et al, 2011; Georgiev et al, 2016). |
Antibody First Published | Maier et al. The adhesion receptor CD155 determines the magnitude of humoral immune responses against orally ingested antigens Eur J Immunol. 2007 Aug;37(8):2214-25. PMID:17621371 |
Note on publication | Describes the original generation of this antibody, as part of a panel of anti-CD155 antibodies. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |