Key features and details | |
Cat. No. | MABL-1305 |
Name | Anti-CXCR3 mAbs |
Clone No. | AFD- V44D7 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | inhibit, ELISA, FC |
Species Reactivity | Human |
Basic Information | |
Specificity | This antibody binds human CXCR3. This protein acts as a receptor for C-X-C chemokine CXCL9, CXCL10 and CXCL11 and mediates the proliferation, survival and angiogenic activity of human mesangial cells (HMC) through a heterotrimeric G-protein signaling pathway. Isoform 2 human mediates the proliferation, survival and angiogenic activity of microvascular endothelial cells (HMVEC) through a cAMP- mediated signaling pathway. Some of the disorders associated with CXCR3 signaling include diabetes mellitus type 1 and psoriasis. |
Alternative Name | CD183; CXC-R3; CXCR-3; CKR-L2; IP-10 receptor; GPR9; C-X-C chemokine receptor type 3; G protein-coupled receptor 9; Interferon-inducible protein 10 receptor |
UniProt | P49682 |
Immunogen | The original antibody was generated by immunizing BALB/c mice with CXCR-3 expressing NSO cells. The humanized version of the antibody was created by grafting CDRs of the original murine antibody onto human framework regions. |
Application Notes | The binding characterization of this antibody to human CXCR3 was done using competitive ELISA. This antibody is capable of inhibiting binding of 125I-labeled IP-10 and -I-Tac to primary Th1 cells. This antibody can be used for the study of expression of CXCR3 on the surface of Th1 cells using flow cytometry. This antibody also inhibited Th1 cell migration mediated by CXCR3 chemokines (US8435522). |
Antibody First Published | |
Note on publication | |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |