Key features and details | |
Cat. No. | MABL-2233 |
Name | Anti-Lamin A mAbs |
Clone No. | AFD- 133A2 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | WB, FC, IF, IHC |
Species Reactivity | Bovine, Dog, Rat, Human, Mouse |
Basic Information | |
Specificity | The antibody recognizes an epitope located between residues 598-611 of lamin A. |
Alternative Name | Prelamin-A/C; Lamin-A/C |
UniProt | P02545 |
Immunogen | The original antibody was generated by immunizing a BALB/c mouse with partially purified recombinant human lamin A. |
Application Notes | The antibody detected lamin A by western blot analysis (Hozák et al., 1995; PMID:7769007 and Broers et al., 1997; PMID: 9243284). The original format of the antibody strongly stained all tubular epithelium cells of kidney by immunohistochemistry (Broers et al., 1997; PMID: 9243284). The original antibody was used for staining of Sertoli cells, Leydig cells and Peritubular cells in normal testis and parenchyma adjacent to TGCT by immunohistochemistry (Machiels et al., 1997; PMID: 9274531). This antibody was used for detection of lamin A expressed on CHO-K1 cells by flow cytometry (Broers et al., 1999; PMID: 10504295). The original antibody was used to stain lamin A on late apoptotic cell (Broers et al., 2002; PMID: 12553668).The antibody detected laimin A in fibroblast cells by immunofluorescence analysis (van Tienen et al., 2019; PMID: 30420677). |
Antibody First Published | Hozák et al. Lamin proteins form an internal nucleoskeleton as well as a peripheral lamina in human cells J Cell Sci. 1995 Feb;108 ( Pt 2):635-44. PMID:7769007 |
Note on publication | The original paper describes the generation and characterization of the antibody. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |