Key features and details | |
Cat. No. | MABL-2424 |
Name | Anti-MUM1 mAbs |
Clone No. | AFD- 5G5C11H10 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | WB, ELISA, IHC |
Species Reactivity | Human |
Basic Information | |
Specificity | The antibody is specific for MUM1. MUM1 is a protein with a molecular weight of 50kDa. MUM1 is expressed in normal plasma cells, advanced B cells and activated T cells, and is also expressed in some B cells and T cell lymphomas, and is an important regulator of B cell differentiation to plasma cells. |
Alternative Name | CGMCC NO.22313; MUM1P; PWWP domain-containing DNA repair factor 3A; PWWP3A; Mutated melanoma-associated antigen 1; MUM-1; PWWP domain-containing protein MUM1; Protein expandere |
UniProt | Q2TAK8 |
Immunogen | The original antibody was generated by immunizing mice with MUM1. |
Application Notes | The antibody specifically detected MUM1 by Western blot analysis. The antibody 5G5C11H10 and the commercial antibody MUM1P were used to stain B cell lymphoma and T cell lymphoma. Results showed the antibody specificity is comparable to the commercial antibody. Further, the sensitivity of the antibody 5G5C11H10 was higher than the commercial antibody. The antibody and the commercially available antibody MUM1P were simultaneously detected on the normal tissue chip, indicating that the specificity of the antibody in normal tissue was equivalent to that of the commercially available antibody (CN113943369A). |
Antibody First Published | |
Note on publication | |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |