Key features and details | |
Cat. No. | MABL-656 |
Name | Anti-CCR7 mAbs |
Clone No. | AFD- 4B12 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | functional assays, IP, FC |
Species Reactivity | Mouse |
Basic Information | |
Specificity | This antibody was used for flow cytometry and the staining quality can be improved by incubation at 37°C (Britschgi et al, 2008). This antibody is widely used to monitor the activation of dendritic cells in mice (Ohl et al, 2004; Ritter et al, 2004; Zhao et al, 2019). It was also utilized in immunoprecipitation of the CCR7 receptor protein (Ritter et al, 2004). The antibody does not interfere with ligands binding to the CCR7 receptor, which was confirmed by a transmigration assay (Ritter et al, 2004). It does not interfere with T-cell migration (Ritter et al, 2004). The antibody also is not agonistic as it does not activate the receptor (Ritter et al, 2004). |
Alternative Name | EBI1; EBV-induced G-protein coupled receptor 1; Epstein-Barr virus- induced G-protein coupled receptor 1; MIP-3 beta receptor; CD197; C-C CKR-7; CC-CKR-7; C-C chemokine receptor type 7 |
UniProt | P47774 |
Immunogen | This antibody was raised by immunizing rats with mouse CCR7 antigen. |
Application Notes | This antibody is specific to the mouse CCR7 protein, which was confirmed by immunoprecipitation (Ritter et al, 2004). |
Antibody First Published | Ritter et al. Analysis of the CCR7 expression on murine bone marrowderived and spleen dendritic cells. J Leukoc Biol. 2004 Aug;76(2):472-6. Epub 2004 Jun 14. PMID:15197229 |
Note on publication | The article describes the analysis of CCR7 expression during the maturation of bonemarrow-dendritic cells |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |