Key features and details | |
Cat. No. | MABL-076 |
Name | Anti-Pan-Nav channel mAbs |
Clone No. | AFD-K58/35 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | IB, WB, IHC |
Species Reactivity | Vertebrates |
Basic Information | |
Specificity | This pan-voltage-gated sodium channel antibody is specific for a conserved sequence present in all vertebrate Nav1 isoforms. It binds to all voltage-gated sodium channel isoforms. |
Alternative Name | K58/35R; sodium voltage-gated channel; Na+ channel |
UniProt | |
Immunogen | This antibody was raised by immunising mice with a synthetic peptide corresponding to a highly conserved segment of the intracellular III–IV loop of vertebrate Na+ channels. |
Application Notes | This antibody has been used to stain teased axons prepared from rat spinal nerves (Devaux, 2012), sections of rat retina (Wart et al, 2005) and mice optic nerve cryosections (Vega et al, 2008) for Nav expression. This antibody has been shown to label Nav channels concentrated on the axon initial segment and nodes of Ranvier (Andrews et al, 2019). This antibody has been used in immunoblot analysis of rat brain membranes (Wart et al, 2005; Vega et al, 2013), and to stain COS-1 cells transfected with Nav1 cDNA (Wart et al, 2005). Additionally, this antibody has been used in western blot analysis of mice optic nerve and brain membrane proteins (Vega et al, 2008). |
Antibody First Published | Rasband et al. Dependence of Nodal Sodium Channel Clustering on Paranodal Axoglial Contact in the Developing CNS Journal of Neuroscience 1 September 1999, 19 (17) 7516-7528; PMID:10460258 |
Note on publication | Describes the original generation of this antibody. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |