Key features and details | |
Cat. No. | MABL-091 |
Name | Anti-HCN4 mAbs |
Clone No. | AFD-N114/10.1 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | IP, WB, IF, IHC |
Species Reactivity | Rat, Human |
Basic Information | |
Specificity | This antibody is specific for the HCN4 antigen. This is a hyperpolarization-activated ion channel with very slow activation and inactivation exhibiting weak selectivity for potassium over sodium ions. |
Alternative Name | N114/10.1R; Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 4; brain cyclic nucleotide-gated channel 3; N114/10 |
UniProt | Q9Y3Q4 |
Immunogen | This antibody was raised by immunising BALB/c mice a fusion protein of GST and amino acids 1019 to 1108 of rat HCN4. |
Application Notes | The antibody was used in immunofluorescense on the spinal motor neurons and the hippocampus of rats (Hughes et al, 2013; PMID:23357121) (Khurana et al, 2012; PMID:22357864).Immunohistochemistry has been preformed using this antibody on the retinas of rats (Partida et al, 2012; PMID:22281825). Western blot has been preformed on lysate made from rat retinas using this antobody (Partida et al, 2012; PMID:22281825). This antibody can be used for immunopercipitation on rat retinas (Partida et al, 2012; PMID:22281825). |
Antibody First Published | Partida et al Thy1 associates with the cation channel subunit HCN4 in adult rat retina Invest Ophthalmol Vis Sci. 2012 Mar 26;53(3):1696-703. PMID:22281825 |
Note on publication | Describes the use of this antibody in the research of rat retinas. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |