Key features and details | |
Cat. No. | MABL-218 |
Name | Anti-Tau mAbs |
Clone No. | AFD-MN423 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | ICC, WB, ELISA, IF, IHC |
Species Reactivity | Human |
Basic Information | |
Specificity | This antibody is specific for the pronase-resistant core PHF and the 12 kDa tau fragment. It does not recognize normal full-length tau. It is also reported that this antibody specifically recognizes tau truncated at Glu391 on the C terminus side. The addition or removal of a single residue at the C-terminus abolishes immunoreactivity. |
Alternative Name | MAPT; TAU; PHF-tau; MAPTL; MTBT1; TAU; PHF; Tau proteins; Alzheimer paired helical filaments; Paired helical filament-tau; Microtubule-associated protein tau; Neurofibrillary tangle protein; mAb 423; NOAL 6.423; NOAL 6/66.423.2 |
UniProt | P10636 |
Immunogen | The original antibody was generated by hyper-immunizing C3H mice with tangle-enriched fragments of the Alzheimer paired helical filaments core. |
Application Notes | The original format of this antibody was characterized in detail (Novak et al., 1989; PMID: 2602435) and has been extensively utilized in Alzheimer's disease research: It played a crucial role in the structural characterization of the Alzheimer paired helical filament (PHF) core (Wischik et al., 1988; PMID: 2455299), and was employed for extracting two peptide fragments (9.5 and 12 kDa) of the PFH pronase-resistant core through immunoblotting (Wischik et al. 1988; PMID: 3132715). Additionally, it was used to study the folding of the Alzheimer’s core PHF subunit through competitive ELISA and western blotting (Skrabana et al., 2004; PMID: 15196943). It has been instrumental in the molecular investigation of neurofibrillary degeneration in Alzheimer's disease (Bondareff et al., 1994; PMID: 7509849). |
Antibody First Published | Wischik et al. Isolation of a fragment of tau derived from the core of the paired helical filament of Alzheimer disease. Proc Natl Acad Sci U S A. (1988); 85(12):4506-10. PMID:3132715 |
Note on publication | The original publication describes the generation and use of this antibody for the extraction of two peptide fragments of Alzheimer paired helical filaments. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |