Key features and details | |
Cat. No. | MABL-2634 |
Name | Anti-PD-1 mAbs |
Clone No. | AFD- 29F.1A12 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | Blocking, IHC, WB, FC |
Species Reactivity | Mouse |
Basic Information | |
Specificity | This antibody recognizes an epitope on mouse PD-1. |
Alternative Name | CD279; Programmed cell death protein 1; Protein PD-1; mPD-1 |
UniProt | Q02242 |
Immunogen | The antibody was raised by immunizing rats with plasmid DNA containing PD-1. |
Application Notes | This antibody was used for detection of PD-1 in CHO cells using flow cytometry. The ability of the antibody to block PD-1 interaction with PD-L1 or PD-L2 on CHO cells in an in vitro blocking assay was tested; the clone blocked PD-L1 Ig and PD-L2 Ig binding at high concentration, but only blocked 35% of PD-L1 Ig or PD-L2 Ig binding at 10 ug/ml. This antibody was also used for immunohistochemical studies of various mouse tissues, such as heart (Liang et al, 2003; pmid: 14515254). In vivo anti-tumor effect in terms of level of tumor growth reduction was studied, a significant tumor growth reduction was observed in the tumors from mice treated with the antibody (Tobias et al, 2020; pmid: 32528470). The antibody was used for the detection of PD-1 in EL4 cells using flow cytometry. The antibody was used for cross-blocking with the unconjugated version of the same clones and it was reported to prevent PD-1 from interacting with PD-L1 (Polesso et al, 2021; pmid: 33684223). |
Antibody First Published | Liang et al. Regulation of PD-1, PD-L1, and PD-L2 expressionduring normal and autoimmune response Eur. J. Immunol. 2003. 33: 2706–2716 PMID:14515254 |
Note on publication | |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |