Key features and details | |
Cat. No. | MABL-3153 |
Name | Anti-Tubulin mAbs |
Clone No. | AFD- TU-02 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | WB, IF |
Species Reactivity | Pig, Human, Mouse |
Basic Information | |
Specificity | This antibody is specific for alpha tubulin. |
Alternative Name | TUBA3; TUBA1A; Alpha-tubulin 3; Tubulin B-alpha-1; Tubulin alpha-3 chain; Tubulin alpha-1A chain |
UniProt | Q71U36 |
Immunogen | The original antibody was raised by immunzing a mosue with tubulin isolated from pig brain. |
Application Notes | The original antibody was used for a western blot on A549-ACE2 cells treated with CBD. To determine effect of CBD on SARS-Covid 2 infections (Nguyen et al., 2022; PMID:35050692). This antibody was used for a western blot on human TNBC cell lines BM1 and MB436, and mouse TNBC cell lines LMB and M6C (Yesilkanal et al., 2021; PMID:33973518), on total protein lysate from NHP podocytes (Zheng et al., 2018; PMID:30429458), and on total extract of porcine brain (Dráber et al., 1989; PMID:2480356). The original format of the antibody was successfully used in immunofluorescence in different tissues, such the granular layer of the skin, nerves and the superficial cells of the epithelium of the trachea (Dráber et al., 1987; PMID:2442125), and on cytoskeletons extracted from 3T3-Swiss albino fibroblast-like cells from mouse embryos (Dráber et al., 1989; PMID:2480356). |
Antibody First Published | Viklický et al. Production and characterization of a monoclonal antitubulin antibody Cell Biol Int Rep. 1982 Aug;6(8):725-31. PMID:7127484 |
Note on publication | In the original paper a permanent hybridoma that secretes monoclonal antibody to tubulin was developed. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |